| Company | Alta Plana Corporation |
| Title | Owner and Principal Consultant |
| Function | Seth Grimes is an analytics strategist with Washington DC based Alta Plana Corporation. He consults on data management and analysis systems for public- and private-sector clients internationally. He is also
contributing editor and Breakthrough Analysis columnist for Intelligent
Enterprise magazine, founding chair of the Text Analytics Summit, and a
leading industry analyst covering text analytics. He writes and speaks
on
business intelligence, data management and analysis systems, text
mining,
visualization, and related topics. |
| Company URL | http://altaplana.com/ |
| Office address | 7006 Carroll Avenue #203, Takoma Park, MD 20912 |
| Mailing address | 7300 Willow Avenue, Takoma Park, MD 20912 |
| E-mail | grimes (at) altaplana.com |
| Office phone | +1 301-270-0795 |
| Mobile phone | +1 301-873-8225 |
| Skype | sethgrimes |
| LinkedIn | http://www.linkedin.com/in/grimes |
| Facebook | http://www.facebook.com/people/Seth_Grimes/666972684 |
| twitter | http://twitter.com/SethGrimes |
| Breakthrough Analysis blog at IntelligentEnterprise.com | http://BreakthroughAnalysis.com |
| Text Analytics expert channel at the Business Intelligence Network | http://www.b-eye-network.com/channels/index.php?filter_channel=1394 |
| Text Analytics Summit | http://www.textanalyticsnews.com/usa/ |
| Resume | resume PDF |
| Interviewed | KDnuggets, April 14, 2009 |
| | Jon Udell's Interviews with Innovators, March 31, 2009 |
| Cited | "Unified Information Access, Step-by-Step," TDWI, April 29, 2009 |
| | "Our Sentiments, Exactly," Communications of the ACM, April 2009 |
| | "How Social Media is Changing CRM," Enterprise Systems, March 11, 2009 |